<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Minute Finance &#187; Financial News</title>
	<atom:link href="http://www.oneminutefinance.com/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminutefinance.com</link>
	<description>Personal Finance and Financial News in a Minute a Day</description>
	<lastBuildDate>Fri, 28 Sep 2012 19:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The US Post Office Will be History</title>
		<link>http://www.oneminutefinance.com/financial-news/the-us-post-office-will-be-history/</link>
		<comments>http://www.oneminutefinance.com/financial-news/the-us-post-office-will-be-history/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:12:30 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=668</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>For the past months, the struggling U.S. Postal Service has had trouble putting money aside for its future retiree health benefits. Unlike other government agencies and function from tax payer funds, the Postal Service solely relies on its sales from stamps and other products. However, it has lost billions of dollars in revenue as consumers move to online communications.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/the-us-post-office-will-be-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity Looking On a Brighter Side Since 2008</title>
		<link>http://www.oneminutefinance.com/financial-news/job-opportunity-looking-on-a-brighter-side-since-2008/</link>
		<comments>http://www.oneminutefinance.com/financial-news/job-opportunity-looking-on-a-brighter-side-since-2008/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:14:31 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=657</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>Looks like more Americans are finding jobs because the number of them lining up at the unemployment dropped to the lowest level since 2008.</p>
<p>Economists polled by Reuters expect the employment report will show the U.S. economy added 203,000 jobs last month, notching up a fourth straight month of solid job gains.</p>
<p>That would mark the longest stretch of monthly employment gains topping 200,000 since 1999.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/job-opportunity-looking-on-a-brighter-side-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple will be worth over $1000 a share by 2013</title>
		<link>http://www.oneminutefinance.com/financial-news/apple-will-be-worth-over-1000-a-share-by-2013/</link>
		<comments>http://www.oneminutefinance.com/financial-news/apple-will-be-worth-over-1000-a-share-by-2013/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:13:05 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=649</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>Cant Believe it? Believe it, and China has something to do with it.</p>
<p>Apple will be over $1000 by introducing a TV within a year, as well as an upgraded iPhone that works with speedier wireless networks. China Mobile Ltd. (941), the Asian country’s largest wireless network, will start carrying the iPhone within a year, White said, adding millions of new potential customers.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/apple-will-be-worth-over-1000-a-share-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Getting Ready to Go Public</title>
		<link>http://www.oneminutefinance.com/financial-news/facebook-is-getting-ready-to-go-public/</link>
		<comments>http://www.oneminutefinance.com/financial-news/facebook-is-getting-ready-to-go-public/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:43:41 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=644</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>Facebook is setting the state for its IPO.</p>
<p>Facebook has asked private exchanges to halt trading of the privately held company&#8217;s shares Friday. Facebook&#8217;s chief operating officer, Sheryl Sandberg, and Chief Financial Officer David Ebersman will lead the marketing of the IPO, with founder and Chief Executive Mark Zuckerberg playing a smaller role, said Sam Hamadeh, head of PrivCo, a research firm specializing in the financials of private companies.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/facebook-is-getting-ready-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Strike It Rich With The New Gold Rush</title>
		<link>http://www.oneminutefinance.com/financial-news/you-can-strike-it-rich-with-the-new-gold-rush/</link>
		<comments>http://www.oneminutefinance.com/financial-news/you-can-strike-it-rich-with-the-new-gold-rush/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:53:32 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=638</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>You dont need to go to the river banks to strike it rich. Instead  invest in gold. The huge rally in gold is expected to continue, with it being $2,000 an ounce well within the next decade. Commodities in general are a good place to invest in. Why you may ask? Jim Rogers said one reason gold will continue to rise is because of the failed policies in the Federal Reserve and<br />
other government officials.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/you-can-strike-it-rich-with-the-new-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Time To Buy a Home in 5 Years</title>
		<link>http://www.oneminutefinance.com/financial-news/best-time-to-buy-a-home-in-5-years/</link>
		<comments>http://www.oneminutefinance.com/financial-news/best-time-to-buy-a-home-in-5-years/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:12:48 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=633</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>America is getting back on its feet. Home sales are slowly picking up.  The stronger job market have helped increase real estate sales.  This has been the best winter in five years since the housing crisis and the sales pace in January was the highest since May 2010.  &#8221; The economic environment is perfect for home sales to keep rising&#8221;.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/best-time-to-buy-a-home-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Can Make You Rich</title>
		<link>http://www.oneminutefinance.com/financial-news/apple-can-make-you-rich/</link>
		<comments>http://www.oneminutefinance.com/financial-news/apple-can-make-you-rich/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:16:19 +0000</pubDate>
		<dc:creator>OneMinute Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=620</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><p>Today, Apple has decided to return some if its $100 billion in cash reserves to its shareholders by paying quarterly dividend and buying back stock.  Last time Apple paid a dividend to its investors was in 1995, just before Steve Jobs returned to the company.  Mr Job&#8217;s argument against paying dividends was to use the liquid assets to invest in the company&#8217;s supply chain, retail stores, research and the occasional acquisition of a company or two.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/apple-can-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Occupy Capitol&#8221; Protesters Arrested in California</title>
		<link>http://www.oneminutefinance.com/financial-news/occupy-capitol-protesters-arrested-california/</link>
		<comments>http://www.oneminutefinance.com/financial-news/occupy-capitol-protesters-arrested-california/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:13:19 +0000</pubDate>
		<dc:creator>oneminuteadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=615</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><h3>Financial News Story of the Day &#8211; 70 Californians Protesting Rising Education Costs Arrested</h3>
<p>We previously wrote about how rising college education costs are <a href="http://www.oneminutefinance.com/financial-news/college-bankrupting-next-generation/">bankrupting the next generation</a>, but here&#8217;s another development in the ongoing struggle for affordable education: 70 activists were arrested in California&#8217;s capitol today after failing to leave the premises after the building closed.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/occupy-capitol-protesters-arrested-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Nails in the Housing Market Coffin: Principal Reductions &amp; Foreclosure Rentals</title>
		<link>http://www.oneminutefinance.com/financial-news/housing-market-principal-reductions-foreclosure-rentals/</link>
		<comments>http://www.oneminutefinance.com/financial-news/housing-market-principal-reductions-foreclosure-rentals/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:47:13 +0000</pubDate>
		<dc:creator>oneminuteadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=600</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><h3>Financial News Story of the Day &#8211; The Housing Market is No Longer a Free One</h3>
<p>Just when you think there&#8217;s nothing left that government can do to destroy the housing market, along comes two daggers right into its heart &#8211; principal reductions and foreclosure rentals. If you haven&#8217;t been paying attention, California&#8217;s attorney general Kamala Harris has been pressuring Fannie and Freddie to reduce the principal on mortgages where &#8220;homeowners&#8221; are underwater.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/housing-market-principal-reductions-foreclosure-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re This Close to Blowing Through America&#8217;s $16.394 Trillion Debt Ceiling&#8230;Again</title>
		<link>http://www.oneminutefinance.com/financial-news/breaking-through-america-16-trillion-debt-ceiling/</link>
		<comments>http://www.oneminutefinance.com/financial-news/breaking-through-america-16-trillion-debt-ceiling/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:27:06 +0000</pubDate>
		<dc:creator>oneminuteadmin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.oneminutefinance.com/?p=589</guid>
		<description><![CDATA[<div class='wp_fbr_top'></div><h3>Financial News Story of the Day &#8211; America&#8217;s Debt Ceiling Limit Dangerously Close</h3>
<p>It was just last summer that Treasury Secretary Timothy Geithner argued for an increase in America&#8217;s debt ceiling, claiming that failure to allow more borrowing would mean the country would essentially run out of money. Timmy got his wish and the debt ceiling was raised by over $2 trillion, but America still hasn&#8217;t recovered from its spending problem.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.oneminutefinance.com/financial-news/breaking-through-america-16-trillion-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
